2024-06-07 - 2025-06-07

Overview

2 active pull requests
0 active issues
Excluding merges, 7 authors have pushed 14 commits to master and 27 commits to all branches. On master, 13 files have changed and there have been 234 additions and 135 deletions.

9 releases published by 2 users

Tag 3.1.9 2025-06-06 23:03:52 +02:00

Tag 3.1.8 2025-06-06 20:15:48 +02:00

Tag 3.1.7 2024-09-23 21:13:21 +02:00

Tag 3.1.6 2024-09-23 20:34:48 +02:00

Tag 3.1.5 2024-09-23 18:15:36 +02:00

Tag 3.1.4 2024-09-23 17:12:41 +02:00

Tag 3.1.3 2024-09-23 15:51:44 +02:00

Tag 3.1.2 2024-09-23 14:31:09 +02:00

Tag 3.1.1 2024-09-23 14:09:47 +02:00

2 pull requests merged by 2 users

Merged #4 ci: also include Botball repo 2025-06-06 22:58:34 +02:00

Merged #2 Feature/ci packing 2024-09-26 09:18:37 +02:00